Date: | 2018-06-14 |
Time: | 1909 |
Geyser: | UNNG-TGG-1 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~45s |
Standardized Duration: | ~45s |
Time Entered: | 2018-06-14 21:58:57 |
Time Updated: | 2018-09-04 13:49:47 |
Time Uploaded: | 2019-05-13 21:36:59 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | "East Tangled Geyser". All closed intervals this evening. Eruption from 1909 + ~54s to 1910 + ~39s. |