Date: | 2018-08-03 |
Time: | 1232 |
Geyser: | Bulger |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | <1m |
Standardized Duration: | <1m |
Time Entered: | 2018-08-03 20:36:07 |
Time Uploaded: | 2019-05-13 21:38:56 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1232 to 1233. No Bulger's Hole activity (water rising or spouting) associated with any of my Bulger Geyser observations today. Some Bulger eruption water trickled into Bulger's Hole. |