Date: | 2018-08-05 |
Time: | 1600 |
Geyser: | Prawn |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | ~7m |
Standardized Duration: | ~7m |
Time Entered: | 2018-08-05 22:03:38 |
Time Uploaded: | 2019-05-13 21:46:19 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1600 to 1607. Relatively energetic splashing from a high pool for a couple minutes & accompanied by to-the-north overflow/runoff. Overflow ceased at 1604 and runoff percolated downward into gravel. No more high pool or energetic splashing by 1605 - just normal thin splashing from a low pool after this. Predicting a longer interval next. |