Date: | 2019-03-11 |
Time: | 0210 A |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-03-11 04:06:27 |
Time Updated: | 2019-03-11 18:13:53 |
Time Uploaded: | 2019-03-11 18:13:53 |
Entrant: | Polly |
Observer: | Bob Partner & Polly Panos |
Submitted to: | |
Comments: | Very muted trace on YNM but huge spike on Tantalus Creek. Shorter interval than the last few... |
https://waterdata.usgs.gov/mt/nwis/uv?site_no=06036940 | Tantalus Creek data |