Date: | 2019-06-10 |
Time: | 1227 |
Geyser: | Cauliflower |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~1m24s |
Standardized Duration: | ~1m 24s |
Time Entered: | 2019-06-10 20:34:48 |
Time Updated: | 2019-06-10 20:50:23 |
Time Uploaded: | 2019-06-10 20:50:23 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Blipping/light roiling started at 1217; eruption from 1227 + ~29s to 1228 + ~53s; low splashing early on; blipping/roiling only after that; no bursts. |