Date: | 2019-08-12 |
Time: | 1205 |
Geyser: | Kaleidoscope |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~11m |
Standardized Duration: | ~11m |
Time Entered: | 2019-08-12 23:06:23 |
Time Updated: | 2020-04-07 02:03:29 |
Time Uploaded: | 2020-04-07 02:03:29 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1205 to 1216; low to moderately low at first; ended up doing pulsed bursting - often slightly angled to the left - at about one-quarter the normal height. See attachment. |
Clips 5-9 of this video (time stamp 2:41 to the end) show Kaleidoscope Geyser's unusual eruptive activity in the late morning of 12 August 2019. |