Date: | 2019-10-22 |
Time: | 1316 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2019-10-22 13:30:14 |
Time Updated: | 2019-10-22 13:31:59 |
Time Uploaded: | 2019-10-22 13:31:59 |
Entrant: | CraigC |
Observer: | |
Submitted to: | |
Comments: |
https://quake.utah.edu/station/heli/YNM.png?1571781784863 | seismograph | |
https://natwebcaww02.wr.usgs.gov/nwisweb/data/img/USGS.06036940.82337.00060... | Tantalus water gauge | |
https://www.flickr.com/photos/jsjgeology/48944667857 | Norris Museum seismogram showing Steamboat Geyser's 1:16 PM major eruption on 22 October 2019. | |
https://www.flickr.com/photos/jsjgeology/48945594291 | Tantalus Creek discharge graph showing Steamboat Geyser's 1:16 PM major eruption on 22 October 2019. |
Time Entered:2019-10-23 05:46:11
Time Uploaded:2019-10-23 05:46:11
Submitted to: