Date: | 2020-01-01 |
Time: | 1253 ie |
Geyser: | Castle |
Webcam: | Yes |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2020-01-01 12:54:42 |
Time Updated: | 2020-01-01 13:07:08 |
Time Uploaded: | 2020-01-05 10:01:10 |
Entrant: | Kevin L |
Observer: | Kevin L |
Submitted to: | |
Comments: |
Castle had a minor eruption. I'm looking at the graph and there is a little bump (spike) around 1230 on January 1, 2020 |
Time Entered:2020-01-05 09:39:13
Time Uploaded:2020-01-05 09:39:13
Submitted to: