Date: | 2020-10-05 |
Time: | 1315 |
Geyser: | Three Crater |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | 4m47s |
Standardized Duration: | 4m 47s |
Time Entered: | 2020-10-05 13:16:13 |
Time Updated: | 2020-10-05 13:30:23 |
Time Uploaded: | 2020-10-05 13:30:23 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | |
Comments: | 1315:51; 1315:57 tall, S-angled burst with a spike on top of it & 1320:16 a Mugwump-like burst (comparable with Mugwump's weaker play) |