Date: | 2020-10-23 |
Time: | 1405 |
Geyser: | Beehive's Indicator |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | 12m46s |
Standardized Duration: | 12m 46s |
Time Entered: | 2020-10-23 14:05:40 |
Time Updated: | 2020-10-23 14:25:15 |
Time Uploaded: | 2020-10-23 14:25:15 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | |
Comments: | 1405:22; lead time=10m09s; eruption started with east-angled low jetting/splashing, before turning vertical and finally west-angled |