Date: | 2021-06-10 |
Time: | 0922 |
Geyser: | Bulger's Hole |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 4m |
Standardized Duration: | 4m |
Time Entered: | 2021-06-10 09:23:49 |
Time Updated: | 2021-06-10 18:58:28 |
Time Uploaded: | 2021-06-10 18:58:28 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | First burst d=1m, second burst stronger at 0924 d=2m. Noisy drain at 0927. Erupted during first Bulger major after a series of minors. Did a weak fill 1m after Bulger erupted and then erupted 3m later on a strong fill. |