Date: | 2021-06-30 |
Time: | 2033 |
Geyser: | Churn |
Webcam: | No |
Initial: | Yes |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-06-30 20:34:39 |
Time Updated: | 2021-07-01 16:38:44 |
Time Uploaded: | 2021-07-01 16:38:48 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | About 53m after Spasmodic quit. No follow-up eruption. Also about 31m after Tardy quit. Did not have water in 3rd channel when Spasmodic quit but was flowing down to bend by the time it erupted. |