Date: | 2021-09-03 |
Time: | 0804 ie (?) |
Geyser: | Kaleidoscope |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-09-03 08:07:57 |
Time Updated: | 2021-09-03 08:09:38 |
Time Uploaded: | 2021-09-03 16:30:56 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Eruption in vicinity of Kaleidoscope. Looked like the end of an initial eruption or third in a series. I did not see any prior eruption or notice a tall burst though. Have not seen any significant eruption in that area other than Kaleidoscope on my other sits. |