Date: | 2022-06-04 |
Time: | 0858 |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2022-06-04 08:59:47 |
Time Updated: | 2022-06-04 09:02:51 |
Time Uploaded: | 2022-06-04 09:02:52 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | High pool back vent. Group water high. Sawmill sbd Spasmodic ie iver an hour. Spasmodic and oval had dropped a little from peak earlier. Water murky after eruption. |