Date: | 2022-06-08 |
Time: | 1642 ns |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~1m |
Standardized Duration: | ~1m |
Time Entered: | 2022-06-08 16:47:03 |
Time Updated: | 2022-06-08 17:12:53 |
Time Uploaded: | 2022-06-08 17:12:54 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Full pool back vent to about a foot. Dropped to the top of the diamond indentation. Water murky afterwards. Group has high watwr with Sawmill and Spasmodic ie. |