Date: | 2022-06-09 |
Time: | 2057 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 12m15s |
Standardized Duration: | 12m 15s |
Grand Code: | G2*Q |
Time Entered: | 2022-06-09 20:58:22 |
Time Updated: | 2022-06-09 21:12:33 |
Time Uploaded: | 2022-06-09 21:12:34 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | 205729 start. B1 d=9m1s B2 210707 d2m37s. First splash was a thin rocket spike 1.5 times the height of the trees. |