Date: | 2013-08-16 |
Time: | 0728 |
Geyser: | Morning |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 30m |
Standardized Duration: | 30m |
Time Entered: | 2013-08-16 10:32:17 |
Time Updated: | 2013-08-16 10:33:23 |
Time Uploaded: | 2019-05-13 21:43:30 |
Entrant: | Maureen |
Observer: | Maureen and others |
Submitted to: | |
Comments: | DUAL with Fountain.Started seconds after FTN, in same minute. Steamy conditions, yet nice bursts, pops, and WAVES. Cindy\\\'s first Morning, woo hop!! Bob Jones first start! |