Date: | 2014-01-19 |
Time: | 0736 ns |
Geyser: | Beehive |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2014-01-19 07:44:04 |
Time Updated: | 2014-01-19 18:17:39 |
Time Uploaded: | 2014-06-10 15:43:00 |
Entrant: | WillBoekel |
Observer: | Graham |
Submitted to: | |
Comments: | indicator not going at 0730 |
Time Entered:2014-01-19 19:04:15
Time Uploaded:2014-01-19 19:04:15
Submitted to: