Date: | 2014-07-07 |
Time: | 1601 |
Geyser: | Vixen |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~20m30s |
Standardized Duration: | ~20m 30s |
Time Entered: | 2014-09-01 23:19:14 |
Time Updated: | 2017-06-26 15:33:17 |
Time Uploaded: | 2019-05-13 21:44:14 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Done at 1621, followed by pool drain. See attachment. |
https://www.flickr.com/photos/jsjgeology/15053203357 | Photo of Vixen Geyser's 4:01 to 4:21 PM eruption on 7 July 2014. |