Date: | 2014-07-08 |
Time: | 1804 |
Geyser: | Three Crater |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2014-09-02 21:19:14 |
Time Updated: | 2016-10-25 00:19:26 |
Time Uploaded: | 2016-10-24 22:19:11 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Intermittent, moderately small splashing eruption from 1804 to 1806, followed by a pause. Eruption resumed from 1807 to 1809, after which observations ceased. |
https://www.flickr.com/photos/jsjgeology/15292798176 | Photo (1 of 3) of Three Crater Geyser's 6:04 PM-onward eruption on 8 July 2014. |