Date: | 2014-07-14 |
Time: | 1620 |
Geyser: | Box Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 1m25s |
Standardized Duration: | 1m 25s |
Time Entered: | 2014-09-03 15:51:30 |
Time Uploaded: | 2019-05-13 21:42:23 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: |
Clip 11 of this video compilation (time stamp 3:21 to 3:45) shows Box Spring's 4:20 to 4:21 PM eruption on 14 July 2014. | Entrant: JSJ Time Entered:2016-10-29 15:26:27 Time Updated:2016-10-29 17:33:04 Time Uploaded:2016-10-29 15:33:00 Submitted to: |