Date: | 2014-06-03 |
Time: | 1030 ie |
Geyser: | Spouter |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2014-09-03 17:08:47 |
Time Updated: | 2014-09-03 17:10:36 |
Time Uploaded: | 2014-09-03 17:10:36 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Spouter Geyser's eruption was concurrent with eruptions by Spouter's Shoulder Geyser and Grumbler. All 3 stopped erupting at 1040, followed by pool drain of Spouter. |
https://www.flickr.com/photos/jsjgeology/14984643329 | Photo (1 of 4) of Spouter Geyser in eruption at 10:30 AM-onward, 3 June 2014. |