Date: | 2015-05-16 |
Time: | 1642 |
Geyser: | Atomizer |
Webcam: | No |
Initial: | No |
Major/Minor: | Minor |
Duration: | ~42s |
Standardized Duration: | ~42s |
Time Entered: | 2015-05-16 21:17:12 |
Time Updated: | 2015-05-20 08:43:59 |
Time Uploaded: | 2019-05-13 21:43:55 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Closed interval of 3 hours, 16 minutes since the last minor eruption. Eruption from 1642 + ~30 s to 1643 + 12 s. |
www.flickr.com/photos/jsjgeology/18946083648 | Video of eruption. | Entrant: JSJ Time Entered:2015-06-25 00:34:40 Time Updated:2015-06-25 00:39:54 Time Uploaded:2015-06-25 00:39:54 Submitted to: |