Date: | 2015-05-14 |
Time: | 1610 |
Geyser: | UNNG-KLD-K13 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~~1m |
Standardized Duration: | ~1m |
Time Entered: | 2015-05-16 23:41:38 |
Time Updated: | 2015-09-01 16:12:26 |
Time Uploaded: | 2019-05-13 21:36:38 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1610 to 1611. |
Clip # 2 of this video compilation. |