Date: | 2015-07-11 |
Time: | 2001 |
Geyser: | Gemini |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 1m16s |
Standardized Duration: | 1m 16s |
Time Entered: | 2015-07-11 23:10:07 |
Time Updated: | 2015-07-25 21:19:41 |
Time Uploaded: | 2019-05-13 21:47:25 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Fourth & final of a series of 4 eruptions from 1934 to 2002. Eruption from 2001 + 02s to 2002 + 18s. Full pool crashes/drains at 2004 and 2011. |