Date: | 2015-08-07 |
Time: | 1228 |
Geyser: | Spa |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-08-07 23:48:23 |
Time Updated: | 2015-12-10 21:23:42 |
Time Uploaded: | 2015-12-10 19:23:34 |
Entrant: | JSJ |
Observer: | FRS radio report & James St. John & Micah Kipple & others |
Submitted to: | |
Comments: | Eruption start at 1228 (radio report). I arrived at 1237. Eruption was principally low roiling with occasional moderately low to somewhat medium-sized, individual bursts. Speculation was that a nearly-concurrent Rocket major eruption was subduing Spa's eruption. Left after 1300 - only low roiling by then. |