Date: | 2015-08-10 |
Time: | 1023 |
Geyser: | Beach |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~10m |
Standardized Duration: | ~10m |
Time Entered: | 2015-08-10 22:23:53 |
Time Updated: | 2015-09-07 16:09:13 |
Time Uploaded: | 2019-05-13 21:50:03 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Brief splashing at 1023. Low, intermittent splashing at 1024-1025. Frequent low splashing at 1025 to 1031. Calming down at 1032. Occasional splashes from 1032 to 1033. Done at 1033. Pool drain at 1034. |