Date: | 2015-08-10 |
Time: | 1049 |
Geyser: | Beach |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~10m |
Standardized Duration: | ~10m |
Time Entered: | 2015-08-10 22:25:03 |
Time Updated: | 2015-09-07 16:07:23 |
Time Uploaded: | 2019-05-13 21:45:53 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Water risen to near top of pool at 1042. Low, intermittent to frequent splashing from 1049 to 1055. Calming down at 1056. Occasional splashes to 1059. Done at ~1059. Pool drain at 1102. |