Date: | 2015-08-10 |
Time: | 1150 |
Geyser: | Beach |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~10m |
Standardized Duration: | ~10m |
Time Entered: | 2015-08-10 22:27:05 |
Time Updated: | 2015-09-07 16:12:07 |
Time Uploaded: | 2019-05-13 21:35:52 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Visible water in pool at 1147. Pulsing pool at 1148. Intermittent low splashing at 1150. More frequent low splashing at 1151. Relatively calm at 1153. Relatively frequent low splashing at 1155. Relatively energetic low splashing at 1156. Medium-sized splash at 1157. Less energetic splashing at 1159. Pool calm at 1201 (so, eruption was done at ~1200). Pool drain at 1202. |