Date: | 2015-08-10 |
Time: | 1514 |
Geyser: | Beach |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~~12m |
Standardized Duration: | ~12m |
Time Entered: | 2015-08-10 22:34:41 |
Time Updated: | 2015-09-07 16:34:33 |
Time Uploaded: | 2019-05-13 21:46:39 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Pulsing of nearly full pool at 1511. Intermittent low splashing at 1514. Frequent low splashing/roils from overflowing full pool at 1520. Less frequent low splashing at 1525. Calm pool at 1527 (so, done at ~1526). Pool drain at 1527. |