Date: | 2015-08-10 |
Time: | 1650 |
Geyser: | Beach |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~12m |
Standardized Duration: | ~12m |
Time Entered: | 2015-08-10 22:38:10 |
Time Updated: | 2015-09-07 16:44:20 |
Time Uploaded: | 2019-05-13 21:43:00 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Pulsing pool at 1648. Splashing at late 1650. Moderately frequent low splashing at 1657. Pool-wide splashes at 1659 & 1700. Intermittent splashing at 1702. Done at 1702. Pool drain at 1703. |