Date: | 2015-08-10 |
Time: | 1726 |
Geyser: | Beach |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 7-12m |
Time Entered: | 2015-08-10 22:39:10 |
Time Updated: | 2015-09-07 16:47:00 |
Time Uploaded: | 2015-09-07 14:46:14 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Water in vent at 1719. Low splashing at 1726. Pool-wide splashing at 1730 to 1732. Decent splashing at 1732 to 1733. Noticed water was gone at 1738 (so, done between 1733 and 1738). |