Date: | 2015-08-26 |
Time: | 2016 ie |
Geyser: | UNNG-GHG-13 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-08-26 20:19:30 |
Time Updated: | 2020-08-05 10:51:37 |
Time Uploaded: | 2020-08-05 10:51:37 |
Entrant: | bhoppe |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Hole just east of Sponge next to boardwalk seen i.e. erupting to ~4 feet for less than 1 minute. |
Time Entered:2020-08-05 10:51:43
Time Uploaded:2020-08-05 10:51:43
Submitted to: