Date: | 2016-06-05 |
Time: | 1739 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 28m45s |
Standardized Duration: | 28m 45s |
Time Entered: | 2016-06-05 21:21:58 |
Time Updated: | 2017-08-15 17:04:29 |
Time Uploaded: | 2019-05-13 21:47:45 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1739 + 10s to 1807 + 55s. Last small visible splashes at 1808 + 13s. Two Morning's Thief eruptions, with Twig, and two post-eruption Clepsydra pauses. See attachment. |
https://www.flickr.com/photos/jsjgeology/29034286751 | Photo (1 of 3) of Fountain Geyser's 5:39 to 6:07 PM eruption on 5 June 2016. |