Date: | 2016-06-07 |
Time: | 1408 |
Geyser: | Dome |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 4-5m |
Time Entered: | 2016-06-07 22:57:08 |
Time Uploaded: | 2016-06-07 22:57:08 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1408 to early 1413. |
Clips 11-18 of this video compilation (time stamp 3:50 to the end) show Dome Geyser's 2:08 to 2:13 PM eruption on 7 June 2016. |