Date: | 2013-09-30 |
Time: | 1614 ie |
Geyser: | Gray Bulger |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-07-05 00:11:13 |
Time Updated: | 2019-03-30 16:24:01 |
Time Uploaded: | 2019-03-30 16:24:01 |
Entrant: | David |
Observer: | David A pdx |
Submitted to: | |
Comments: | virtually constant eruption. height >6'. see: https://www.flickr.com/photos/ujelang/10097351093/in/photolist-HSASsb-Jo9ozf-JKTkao-JDQxiu-HSAVnj-HSARdN-gogyGe/ |