Date: | 2016-08-04 |
Time: | 1501 |
Geyser: | Cauliflower |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~1m33s |
Standardized Duration: | ~1m 33s |
Time Entered: | 2016-08-04 21:49:34 |
Time Updated: | 2016-08-05 21:28:59 |
Time Uploaded: | 2019-05-13 21:36:40 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Roiling started at 1450. Eruption from 1501 + ~32s to 1503 + ~05s. Eruption consisted of moderately intense roiling and occasional low doming. No bursting. |