Date: | 2017-05-06 |
Time: | 1455 ie |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >27m |
Standardized Duration: | >27m |
Time Entered: | 2017-05-06 16:42:01 |
Time Uploaded: | 2019-05-13 21:37:51 |
Entrant: | Maureen |
Observer: | Maureen |
Submitted to: | |
Comments: | End time 1522. Windy and steamy, yet tall and nice waves. Think 1455 was near start. Twig ie after FTN, started during. Clep off at 1541, not sure if that was first pause. |