Date: | 2017-08-10 |
Time: | 1658 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~29.25m to ~29.5m |
Time Entered: | 2017-08-10 23:11:48 |
Time Updated: | 2017-08-15 19:24:25 |
Time Uploaded: | 2017-08-15 20:24:14 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from earliest 1658 to 1727 + ~17s. Last small splashing done at early 1728. Two Morning's Thief eruptions. With Twig. One post-Fountain Clepsydra pause. See attachment. |
https://www.flickr.com/photos/jsjgeology/35763508704 | Photo (out of 4) of Fountain Geyser's 4:58 to 5:27 PM eruption on 10 August 2017. |