Date: | 2017-09-15 |
Time: | 1604 |
Geyser: | Pebble-LGB |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 13m |
Standardized Duration: | 13m |
Time Entered: | 2017-09-15 16:22:57 |
Time Updated: | 2017-09-15 19:03:27 |
Time Uploaded: | 2019-05-13 21:42:07 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Splashing from the right corner. closest to Great Fountain. Water rose from below the white band to above it. At high water it stopped erupting. Slit vent nearby splashing also. Both to 1' max. |