Last Known Eruption
2y 152d 23h 48m ago

Latest Eruptions

Eruption DurationInterval
22 Jun 2022 @ 1020 ie6d 20h 22m
15 Jun 2022 @ 1358 ie4d 5h 45m
11 Jun 2022 @ 0813 ie wc2d 26m
09 Jun 2022 @ 0747 ie wc6d 17h 26m
02 Jun 2022 @ 1421 ie12d 6h 31m
21 May 2022 @ 0750 ie wc2d 15h 24m
18 May 2022 @ 1626 ie5d 9h 13m
13 May 2022 @ 0713 ie wc6d 22h 35m
06 May 2022 @ 0838 ie wc4d 17h 4m
01 May 2022 @ 1534 ie7h 32m
01 May 2022 @ 0802 ie wc1d 19m
30 Apr 2022 @ 0743 ie wc5d 54m
25 Apr 2022 @ 0649 ie wc2d 23h 12m
22 Apr 2022 @ 0737 ie wc3d 14h 39m
18 Apr 2022 @ 1658 ie6d 6h 23m
12 Apr 2022 @ 1035 ie wc4d 2h 30m
08 Apr 2022 @ 0805 ie wc22h 4m
07 Apr 2022 @ 1001 ie3d 23h 59m
03 Apr 2022 @ 1002 ie wc2d 20h 39m
31 Mar 2022 @ 1323 ie wc2d 20h 7m
28 Mar 2022 @ 1716 ie wc2d 10h 14m
26 Mar 2022 @ 0702 ie wc2d 23h 34m
23 Mar 2022 @ 0728 ie wc15d 13h 56m
07 Mar 2022 @ 1632 ns2d 22h 55m
04 Mar 2022 @ 1737 ie wc1d 55m
03 Mar 2022 @ 1642 ie wc1d 4h 37m
02 Mar 2022 @ 1205 ie2d 22h 43m
27 Feb 2022 @ 1322 ie8d 4h 55m
19 Feb 2022 @ 0827 ie3d 1h 12m
16 Feb 2022 @ 0715 ie wc4d 22h 22m
11 Feb 2022 @ 0853 ie wc7d 1h 31m
04 Feb 2022 @ 0722 ie wc3d 23h 44m
31 Jan 2022 @ 0738 ie wc2d 3m
29 Jan 2022 @ 0735 ie wc2d 15h 11m
26 Jan 2022 @ 1624 ie wc5d 9h 5m
21 Jan 2022 @ 0719 ie wc2d 18h 5m
18 Jan 2022 @ 1314 ns7d 4h 42m
11 Jan 2022 @ 0832 ie wc7d 15h 53m
03 Jan 2022 @ 1639 ie wc7d 1h 19m
27 Dec 2021 @ 1520 ie wc25d 6h 3m
02 Dec 2021 @ 0917 ie wc3d 1h 42m
29 Nov 2021 @ 0735 ie wc2d 23h 56m
26 Nov 2021 @ 0739 ie wc4d 41m
22 Nov 2021 @ 0658 ie wc6d 17h 10m
15 Nov 2021 @ 1348 ie5d 5h 42m
10 Nov 2021 @ 0806 ie wc2d 21h 5m
07 Nov 2021 @ 1101 ie wc3d 18h 43m
03 Nov 2021 @ 1718 ie wc11d 8h 6m
23 Oct 2021 @ 0912 ie6d 14h 30m
16 Oct 2021 @ 1842 ie3d 7h 49m
13 Oct 2021 @ 1053 ie4d 3h 5m
09 Oct 2021 @ 0748 ie wc8d 31m
01 Oct 2021 @ 0717 ie16d 17h 15m
14 Sep 2021 @ 1402 ie17d 5h 50m
28 Aug 2021 @ 0812 ie wc10d 12h 31m
17 Aug 2021 @ 1941 ie41d 4h 1m
07 Jul 2021 @ 1540 ie7d 20h 13m
29 Jun 2021 @ 1927 ie19d 5h 17m
10 Jun 2021 @ 1410 ie5d 22h 1m
04 Jun 2021 @ 1609 ie3d 23h 51m
31 May 2021 @ 1618 ie2d 10h 26m
29 May 2021 @ 0552 ie wc2d 23h 29m
26 May 2021 @ 0623 ie wc3d 1h 18m
23 May 2021 @ 0505 ie wc3d 0m
20 May 2021 @ 0505 ie wc18d 22h 37m
01 May 2021 @ 0628 ie wc6d 13h 58m
24 Apr 2021 @ 1630 ie wc3d 1h 57m
21 Apr 2021 @ 1433 ie4d 7h 2m
17 Apr 2021 @ 0731 ie wc3d 15h 27m
13 Apr 2021 @ 1604 ie wc61d 1h 54m
11 Feb 2021 @ 1310 ie6d 3h 0m
05 Feb 2021 @ 1010 ie wc3d 19h 59m
01 Feb 2021 @ 1411 ie wc6d 2h 25m
26 Jan 2021 @ 1146 ie wc3d 4h 33m
23 Jan 2021 @ 0713 ie wc7d 19h 10m
15 Jan 2021 @ 1203 ie wc20d 21h 17m
25 Dec 2020 @ 1446 ie3d 2h 16m
22 Dec 2020 @ 1230 ie4d 23h 31m
17 Dec 2020 @ 1259 ie41d 6h 36m
06 Nov 2020 @ 0623 ie wc4d 14h 2m
01 Nov 2020 @ 1621 ie3d 2h 54m
29 Oct 2020 @ 1427 ie9d 5h 47m
20 Oct 2020 @ 0840 ie wc3d 17h 15m
16 Oct 2020 @ 1525 ie8d 20h 8m
07 Oct 2020 @ 1917 ie5d 12h 10m
02 Oct 2020 @ 0707 ie wc10d 13h 35m
21 Sep 2020 @ 1732 ie2d 23h 38m
18 Sep 2020 @ 1754 ie wc2d 10h 40m
16 Sep 2020 @ 0714 ie wc3d 12h 49m
12 Sep 2020 @ 1825 ie6d 22h 43m
05 Sep 2020 @ 1942 ie10d 12h 59m
26 Aug 2020 @ 0643 ie6d 13h 4m
19 Aug 2020 @ 1739 ie6d 9h 39m
13 Aug 2020 @ 0800 ie6d 56m
07 Aug 2020 @ 0704 ie wc5d 26m
02 Aug 2020 @ 0638 ie wc27d 21h 16m
05 Jul 2020 @ 0922 wc7d 3h 37m
28 Jun 2020 @ 0545 ie7d 17h 20m
20 Jun 2020 @ 1225 ie wc7d 19h 56m
12 Jun 2020 @ 1629 ie wc5d 9h 43m

Interval Statistics

Interval Count100
Min7h 32m
Max61d 1h 54m
Mean7d 10h 50m
Median4d 23h 58m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
21457 24 May 2022 @ 0703 --- Micah Kipple Wet crater and runoff channel. Brief period of pooling, bouncing water in vent at 0704.
20597 02 Dec 2021 @ 1105 --- SantaFe108 (wc) Eruption ended. Silver Spring still erupting a few feet high.
18941 15 Aug 2021 @ 0908 --- deanl a lot of water pooled around the vent, so it erupted i assume. No more standing water by 0931.
18746 30 Jul 2021 @ 1800 --- User34 Splashing occasionally
17969 21 Jun 2021 @ 1739 --- ldgordon splashing a couple inches high
17244 29 May 2021 @ 0855 --- hkoenig Frying pans near boardwalk noisy still. Little Squirt mostly dry.
16915 25 Apr 2021 @ 1057 --- K.Cooper Still in eruption.
16503 06 Nov 2020 @ 0814 --- JarnoO (wc) Quit between 0806 and 0814
16188 19 Sep 2020 @ 0726 --- Graham No longer ie.
16186 19 Sep 2020 @ 0525 --- Graham Still ie this morning.
15653 19 Aug 2020 @ 0946 --- JarnoO (wc) Already ie 0946, not ie 0935.
14239 26 May 2020 @ 0555 --- underarockphoto IE at this time. Inbasin entry 6hrs later took priority.
14169 10 Apr 2020 @ 1010 --- Graham ie at this time when Silver Spring was steaming a lot. Little Squirt was ie yesterday too.
13980 27 Oct 2019 @ 1228 --- steve The area around Little Squirt and the run off channel are free of snow.
13979 26 Oct 2019 @ 0814 --- Graham Still ie from yesterday.
13711 16 Sep 2019 @ 0752 --- ddshepard ie at 7:52; off at 7:58; ie again 9:03
13031 04 Aug 2019 @ 1025 04 Aug 2019 @ 1100 aferrara Little Squirt surroundings wet, splashing every ~2 minutes, just high enough to wet area around vent (~6 inches max). Water in Silver Spring very high. Normal runoff area dry.
12028 29 Jun 2019 @ 1104 --- Kitt B Little Squirt was not seen by any gazers on geyser hill this morning and was dry around the hole.
11539 03 Jun 2019 @ 0951 03 Jun 2019 @ 0956 udo Saw 3 small splashes that have wet the area around the vent. May erupt soon?
10932 27 Jan 2019 @ 1304 --- Graham Not erupting
10900 23 Jan 2019 @ 1719 --- Graham Still ie
10423 24 Sep 2018 @ 2215 --- Micah Kipple Still ie
8132 09 May 2018 @ 1314 --- udo Off at 1314
8041 29 Apr 2018 @ 0941 --- Micah Kipple Off. Nice that it waited for me to get photos.
5479 28 Aug 2017 @ 0942 --- udo 1 large splash over a foot. Is this all that LS does now?
5475 28 Aug 2017 @ 0935 --- udo 4 splashes
5474 28 Aug 2017 @ 0928 --- udo 3 small splashes
5473 28 Aug 2017 @ 0926 --- udo 3 splashes
5478 28 Aug 2017 @ 0923 --- udo Splashes
5477 28 Aug 2017 @ 0920 --- udo Splashes.
5476 28 Aug 2017 @ 0918 --- udo Several splashes to a foot. No water accumulating on surface.
5472 28 Aug 2017 @ 0913 --- udo 2 splashes to 6" to 12" anout a minute apart. No runoff or pool filling yet.
4806 05 Aug 2017 @ 1857 --- EmilyW Runoff channels wet
4063 05 May 2017 @ 1620 --- Janet Jones Still in eruption.
3865 06 Nov 2016 @ 1011 --- Janet Jones Water in the runoff channel
3328 19 Jul 2016 @ 2001 19 Jul 2016 @ 2016 SteveO Single squirt of water at 2001, area dry around little squirt's vent. Waited 15 minutes, no more squirts of water.
2752 17 Apr 2016 @ 1850 --- Siegmund Had not started yet
1434 04 Oct 2014 @ 1812 --- Jake small splashing above the cone at 1812, ground is wet maybe up to 1 foot away from cone. nowhere near having any runoff
813 27 May 2013 @ 1325 --- Janet Jones Not in eruption at 1325. Silver Spring was nearly full and boiling and Bronze was just below overflow and sending up bubbles.
811 23 May 2013 @ 2108 --- Micah Kipple Heavy steam seen in the general area at 2108
798 07 May 2013 @ 0000 07 May 2013 @ 2359 Micah Kipple Steam from behind tree on webcam. enough to be suspicious, but nothing can be certain.
131 07 Mar 2012 @ 1015 --- ofcarolyn not erupting near 1015
1011 09 Sep 2008 @ 0000 09 Sep 2008 @ 1200 BoekelUpload active all morning
16618 04 Apr 1998 @ 0000 04 Apr 1998 @ 2359 JarnoO active
16614 28 Mar 1998 @ 0000 28 Mar 1998 @ 2359 JarnoO active
16613 24 Mar 1998 @ 0000 24 Mar 1998 @ 2359 JarnoO active
16603 16 Mar 1998 @ 0000 16 Mar 1998 @ 2359 JarnoO active
15308 19 Oct 1996 @ 0000 19 Oct 1996 @ 2359 JarnoO active
15290 14 Sep 1996 @ 0644 --- JarnoO not active
15209 20 Apr 1996 @ 0000 20 Apr 1996 @ 2359 JarnoO active
15204 11 Mar 1996 @ 0000 11 Mar 1996 @ 2359 JarnoO vr; {no time mentioned}
15180 24 Jan 1996 @ 0000 24 Jan 1996 @ 2359 JarnoO active
14447 16 Dec 1995 @ 0000 16 Dec 1995 @ 2359 JarnoO active
14276 26 Jan 1995 @ 0000 26 Jan 1995 @ 2359 JarnoO active
12636 13 Apr 1994 @ 0000 13 Apr 1994 @ 2359 JarnoO active
12582 15 Jan 1994 @ 0000 15 Jan 1994 @ 2359 JarnoO active
12316 12 Sep 1993 @ 0843 --- JarnoO inactive
12163 13 Mar 1993 @ 0000 13 Mar 1993 @ 2359 JarnoO active
12133 01 Feb 1993 @ 0000 01 Feb 1993 @ 2359 JarnoO active
12128 22 Jan 1993 @ 0000 22 Jan 1993 @ 2359 JarnoO active
5287 05 Jun 1992 @ 0000 05 Jun 1992 @ 2359 JarnoO recently active (probably yesterday)
5279 26 May 1992 @ 0000 26 May 1992 @ 2359 JarnoO active
5201 09 May 1992 @ 0000 09 May 1992 @ 2359 JarnoO still active
5157 27 Mar 1992 @ 0000 27 Mar 1992 @ 2359 JarnoO active
4985 20 Feb 1992 @ 0000 20 Feb 1992 @ 2359 JarnoO active
4984 19 Feb 1992 @ 0000 19 Feb 1992 @ 2359 JarnoO active
4941 04 Feb 1992 @ 0000 04 Feb 1992 @ 2359 JarnoO active
4938 30 Jan 1992 @ 0000 30 Jan 1992 @ 2359 JarnoO active
4922 20 Jan 1992 @ 0000 20 Jan 1992 @ 2359 JarnoO vr; {assuming active}
4914 11 Jan 1992 @ 0000 11 Jan 1992 @ 2359 JarnoO active
4903 06 Jan 1992 @ 0000 06 Jan 1992 @ 2359 JarnoO active
4893 02 Jan 1992 @ 0000 02 Jan 1992 @ 2359 JarnoO active
555 10 May 1977 @ 0000 10 May 1977 @ 2359 BoekelUpload active
531 30 Apr 1977 @ 0000 30 Apr 1977 @ 2359 BoekelUpload active all day
574 06 Sep 1976 @ 0000 06 Sep 1976 @ 1200 BoekelUpload Active in am
548 01 May 1976 @ 0000 01 May 1976 @ 2359 BoekelUpload all day
546 25 Apr 1976 @ 0000 25 Apr 1976 @ 2359 BoekelUpload Active
545 24 Apr 1976 @ 0000 24 Apr 1976 @ 2359 BoekelUpload Active
494 23 Dec 1975 @ 1200 23 Dec 1975 @ 2359 BoekelUpload active pm
493 12 Dec 1975 @ 0000 12 Dec 1975 @ 2359 BoekelUpload active
335 10 Apr 1975 @ 0000 10 Apr 1975 @ 2359 BoekelUpload active
EntrySourceLinkComment
03 May 2020 @ 0609 JarnoO https://imgur.com/JcxrJ6c The image Joe provided
09 Jun 2018 @ 1420 JSJ https://www.youtube.com/watch?v=bsChjA7e99o Video of Little Squirt Geyser erupting during the afternoon of 9 June 2018.
18 Jun 2013 @ 1139 JSJ https://www.youtube.com/watch?v=vwYFIOJakpU Video by Micah Kipple of Little Squirt Geyser erupting on 18 June 2013.
30 Jan 2017 @ 0854 JSJ https://www.youtube.com/watch?v=SR0XsKWqXaM Video of Little Squirt Geyser erupting during the morning of 30 January 2017.
18 Jun 1992 @ 1648 JSJ https://www.youtube.com/watch?v=2IvJcKiNYsI Video by David Schwarz of Little Squirt Geyser erupting during the late afternoon of 18 June 1992.
Baseline does not exist.