Last Known Eruption
1y 290d 16h 37m ago

Latest Eruptions

Eruption DurationInterval
30 Jun 2022 @ 10243d 16h 9m
26 Jun 2022 @ 18152d 21h 59m
23 Jun 2022 @ 2016 ns5d 22h 44m
17 Jun 2022 @ 2132 ie7d 3h 50m
10 Jun 2022 @ 1742 ie1d 7h 3m
09 Jun 2022 @ 1039 ie13h 57m
08 Jun 2022 @ 2042 ie1h 37m
08 Jun 2022 @ 1905 ie3h 47m
08 Jun 2022 @ 1518 ie5h 46m
08 Jun 2022 @ 0932 ie18h 49m
07 Jun 2022 @ 1443 ie1d 4h 35m
06 Jun 2022 @ 1008 ie6d 1h 30m
31 May 2022 @ 0838 ie5d 21h 2m
25 May 2022 @ 1136 ie13d 21h 49m
11 May 2022 @ 1347 ie3d 22h 23m
07 May 2022 @ 1524 ie8d 6h 2m
29 Apr 2022 @ 0922 ie26d 21h 29m
02 Apr 2022 @ 1153 ns79d 23h 56m
12 Jan 2022 @ 1057 ie59d 20h 17m
13 Nov 2021 @ 1440 ie14d 4h 47m
30 Oct 2021 @ 1053 ie9d 1h 43m
21 Oct 2021 @ 0910 ie14d 21m
07 Oct 2021 @ 0849 ie10d 1h 46m
27 Sep 2021 @ 0703 ie2d 14h 6m
24 Sep 2021 @ 1657 ie3d 9h 28m
21 Sep 2021 @ 0729 ie23d 13h 4m
28 Aug 2021 @ 1825 ie6d 7h 39m
22 Aug 2021 @ 1046 ie21d 18h 28m
31 Jul 2021 @ 1618 ie1d 11m
30 Jul 2021 @ 1607 ie1d 27m
29 Jul 2021 @ 1540 ie2d 8h 57m
27 Jul 2021 @ 06434d 15h 59m
22 Jul 2021 @ 1444 ie5d 5h 19m
17 Jul 2021 @ 0925 ie2d 20h 39m
14 Jul 2021 @ 12461d 5h 25m
13 Jul 2021 @ 0721 ie2d 22h 17m
10 Jul 2021 @ 0904 ie1d 2h 35m
09 Jul 2021 @ 0629 ie1d 4m
08 Jul 2021 @ 0625 ie10d 13h 42m
27 Jun 2021 @ 1643 ie1d 3h 47m
26 Jun 2021 @ 1256 ie1d 3h 35m
25 Jun 2021 @ 0921 ie12h 52m
24 Jun 2021 @ 2029 ie11h 21m
24 Jun 2021 @ 0908 ie2d 21h 44m
21 Jun 2021 @ 1124 ie2d 3h 25m
19 Jun 2021 @ 0759 ns21h 10m
18 Jun 2021 @ 1049 ie8d 2h 16m
10 Jun 2021 @ 0833 ie9d 17h 23m
31 May 2021 @ 1510 ie13d 7h 55m
18 May 2021 @ 0715 ie11d 19h 34m
06 May 2021 @ 1141 ie1h 46m
06 May 2021 @ 0955 ie8d 18h 6m
27 Apr 2021 @ 1549 ie2d 7h 12m
25 Apr 2021 @ 0837 ie18h 40m
24 Apr 2021 @ 1357 ie49d 4h 19m
06 Mar 2021 @ 0838 ie118d 21h 39m
07 Nov 2020 @ 105910:179d 2h 46m
29 Oct 2020 @ 0913 ie5d 23h 57m
23 Oct 2020 @ 0916 ie18h 7m
22 Oct 2020 @ 1509 ie15d 22h 7m
06 Oct 2020 @ 1702 ie5d 2h 34m
01 Oct 2020 @ 14282d 2h 6m
29 Sep 2020 @ 1222 ie6d 19h 4m
22 Sep 2020 @ 1718 ie4d 7h 56m
18 Sep 2020 @ 0922 ie7d 10m
11 Sep 2020 @ 0912 ie19d 14h 27m
22 Aug 2020 @ 1845 ie10h 37m
22 Aug 2020 @ 0808 ie20h 36m
21 Aug 2020 @ 1132 ie5d 22h 30m
15 Aug 2020 @ 13028d 18h 43m
06 Aug 2020 @ 1819 ie34d 21h 51m
02 Jul 2020 @ 2028 ie34d 11h 48m
29 May 2020 @ 0840 ie36d 19h 12m
22 Apr 2020 @ 1328 ie18d 5h 4m
04 Apr 2020 @ 0824 ie6d 17m
29 Mar 2020 @ 08079:4928d 14h 16m
29 Feb 2020 @ 1651 ie4h 2m
29 Feb 2020 @ 12491h 39m
29 Feb 2020 @ 111071d 22h 18m
19 Dec 2019 @ 1252 ns31d 4h 34m
18 Nov 2019 @ 0818 ie3d 23h 39m
14 Nov 2019 @ 0839 ie4d 1h 49m
10 Nov 2019 @ 0650 ie16d 22h 25m
24 Oct 2019 @ 0925 ie14d 20m
10 Oct 2019 @ 0905 ie9d 13m
01 Oct 2019 @ 0852 ie2d 22h 13m
28 Sep 2019 @ 1039 ie20d 11h 32m
07 Sep 2019 @ 2307 ie2d 8h 22m
05 Sep 2019 @ 1445 ie1d 19h 13m
03 Sep 2019 @ 1932 ie6h 11m
03 Sep 2019 @ 1321 ns~4m 2d 20h 49m
31 Aug 2019 @ 1632 ie20d 3h 8m
11 Aug 2019 @ 13241d 18h 13m
09 Aug 2019 @ 1911 ie4d 10h 30m
05 Aug 2019 @ 084114d 18h 21m
21 Jul 2019 @ 1420 ie15d 4h 36m
06 Jul 2019 @ 0944 ie1h 41m
06 Jul 2019 @ 0803 ie1d 19h 45m
04 Jul 2019 @ 12182d 15h 15m
01 Jul 2019 @ 2103 ie14d 3h 33m

Interval Statistics

Interval Count100
Min1h 37m
Max118d 21h 39m
Mean11d 2h 5m
Median4d 21h 16m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
3048 11 Jun 2016 @ 0730 --- Micah Kipple Full and overflowing
EntrySourceLinkComment
10 Aug 1992 @ 1319 JSJ https://www.youtube.com/watch?v=i5adFQlDt7Q Video by David Schwarz of Terra Cotta A Geyser erupting at 1:19 PM onward on 10 August 1992.
Baseline does not exist.