Last Known Eruption
2y 136d 22h 46m ago

Latest Eruptions

Eruption DurationInterval
08 Jul 2022 @ 1202 ie wc2h 25m
08 Jul 2022 @ 0937 ie wc2h 11m
08 Jul 2022 @ 0726 ie wc1h 56m
08 Jul 2022 @ 0530 ie23h 25m
07 Jul 2022 @ 0605 ie14h 38m
06 Jul 2022 @ 1527 ie7h 39m
06 Jul 2022 @ 07482h 21m
06 Jul 2022 @ 052719h 43m
05 Jul 2022 @ 0944 ie4h 32m
05 Jul 2022 @ 0512 ie9h 41m
04 Jul 2022 @ 193114h 8m
04 Jul 2022 @ 0523 ie15h 54m
03 Jul 2022 @ 13292h 36m
03 Jul 2022 @ 1053 ns2h 55m
03 Jul 2022 @ 0758 ns wc2h 25m
03 Jul 2022 @ 0533 ie23h 19m
02 Jul 2022 @ 061415h 48m
01 Jul 2022 @ 142628m
01 Jul 2022 @ 1358 ie wc4h 45m
01 Jul 2022 @ 0913 ie wc2h 31m
01 Jul 2022 @ 0642 ie wc1h 11m
01 Jul 2022 @ 0531 ie19h 17m
30 Jun 2022 @ 101443m
30 Jun 2022 @ 0931 ie3h 11m
30 Jun 2022 @ 0620 ie9h 25m
29 Jun 2022 @ 2055 wc27m 4h 55m
29 Jun 2022 @ 1600 ie3h 32m
29 Jun 2022 @ 1228 ie2h 26m
29 Jun 2022 @ 1002 ie wc4h 42m
29 Jun 2022 @ 0520 ie19h 2m
28 Jun 2022 @ 1018 ie2h 26m
28 Jun 2022 @ 0752 ns15h 45m
27 Jun 2022 @ 1607 ie1h 4m
27 Jun 2022 @ 1503 ie7h 8m
27 Jun 2022 @ 0755 ns1h 49m
27 Jun 2022 @ 0606 ie11h 9m
26 Jun 2022 @ 18577h 57m
26 Jun 2022 @ 11002h 9m
26 Jun 2022 @ 08512h 41m
26 Jun 2022 @ 0610 ie11h 2m
25 Jun 2022 @ 1908 ie3h 53m
25 Jun 2022 @ 15155h 12m
25 Jun 2022 @ 1003 ie2h 17m
25 Jun 2022 @ 0746 ie2h 6m
25 Jun 2022 @ 0540 ie8h 46m
24 Jun 2022 @ 2054 wc4h 20m
24 Jun 2022 @ 1634 ie wc2h 45m
24 Jun 2022 @ 1349 wc6h 56m
24 Jun 2022 @ 0653 wc11h 5m
23 Jun 2022 @ 19481h 58m
23 Jun 2022 @ 1750 ie8h 7m
23 Jun 2022 @ 0943 ns2h 23m
23 Jun 2022 @ 0720 ie9h 28m
22 Jun 2022 @ 2152 ns2h 24m
22 Jun 2022 @ 19287h 0m
22 Jun 2022 @ 122828m
22 Jun 2022 @ 1200~30s 5h 53m
22 Jun 2022 @ 0607 ie wc19h 55m
21 Jun 2022 @ 1012 ns3h 57m
21 Jun 2022 @ 0615 ie wc17h 34m
20 Jun 2022 @ 1241 wc3h 41m
20 Jun 2022 @ 0900 ie wc2h 5m
20 Jun 2022 @ 0655 ie15h 33m
19 Jun 2022 @ 1522 ie wc2h 39m
19 Jun 2022 @ 1243 ie wc4h 52m
19 Jun 2022 @ 0751 ie wc14h 52m
18 Jun 2022 @ 16595h 11m
18 Jun 2022 @ 1148 ie wc2h 53m
18 Jun 2022 @ 0855 ns wc2h 0m
18 Jun 2022 @ 0655 ns wc1h 16m
18 Jun 2022 @ 0539 ie wc15h 38m
17 Jun 2022 @ 1401 ie6h 21m
17 Jun 2022 @ 0740 ns wc2h 8m
17 Jun 2022 @ 0532 ns wc10h 25m
16 Jun 2022 @ 1907 ns6h 9m
16 Jun 2022 @ 1258 ns8h 36m
16 Jun 2022 @ 0422 ie wc9h 16m
15 Jun 2022 @ 1906 ie wc2h 21m
15 Jun 2022 @ 1645 ie wc5h 3m
15 Jun 2022 @ 1142 ie5h 16m
15 Jun 2022 @ 0626 ie wc14h 50m
14 Jun 2022 @ 1536 ie4h 13m
14 Jun 2022 @ 1123 ie wc1h 11m
14 Jun 2022 @ 10123h 6m
14 Jun 2022 @ 0706 ie wc15h 46m
13 Jun 2022 @ 15202h 44m
13 Jun 2022 @ 12362h 46m
13 Jun 2022 @ 0950 ie wc2h 49m
13 Jun 2022 @ 0701 wc1h 25m
13 Jun 2022 @ 0536 ie wc10h 42m
12 Jun 2022 @ 1854 wc4h 2m
12 Jun 2022 @ 1452 ie4h 17m
12 Jun 2022 @ 1035 wc1h 24m
12 Jun 2022 @ 0911 ns~16m 2h 9m
12 Jun 2022 @ 0702 ie1h 30m
12 Jun 2022 @ 0532 ie wc8h 59m
11 Jun 2022 @ 2033 ns4h 47m
11 Jun 2022 @ 15462h 22m
11 Jun 2022 @ 1324 ie2h 49m
11 Jun 2022 @ 10354h 32m

Interval Statistics

Interval Count100
Min28m
Max23h 25m
Mean6h 32m
Median4h 18m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
22422 11 Jul 2022 @ 1152 --- hkoenig {Still Erupting} Test entry
22421 09 Jul 2022 @ 1048 --- hkoenig {Still Erupting}
22409 08 Jul 2022 @ 1845 --- hkoenig {Still Quiet}
22408 08 Jul 2022 @ 1824 --- hkoenig {Quiet}
22392 08 Jul 2022 @ 0657 --- Kat Sawmill off
22357 06 Jul 2022 @ 1318 --- JimS Off by this time
22349 06 Jul 2022 @ 0629 --- Kat Sawmill off
22338 05 Jul 2022 @ 0859 --- Kat sawmill off
22337 05 Jul 2022 @ 0855 --- aferrara Sawmill off
22306 04 Jul 2022 @ 0936 --- Kat Sawmill off
22298 03 Jul 2022 @ 0905 --- JimS Off by 0905
22259 01 Jul 2022 @ 1329 --- DanS sawmill off wc
22252 01 Jul 2022 @ 0555 --- JimS Off at 0555
22225 30 Jun 2022 @ 0950 --- JimS Off by 0950
22223 30 Jun 2022 @ 0822 --- Kat sawmill off
22200 29 Jun 2022 @ 1250 --- JimS Off by 1250
22196 29 Jun 2022 @ 1143 --- JimS Off by 1144
22191 29 Jun 2022 @ 0635 --- JimS Off at 0635
22152 27 Jun 2022 @ 1512 --- JimS off at 1512
22146 27 Jun 2022 @ 0633 --- Kat Sawmill off
22145 27 Jun 2022 @ 0613 --- JimS Ended by this time
22138 26 Jun 2022 @ 1701 --- Kat Sawmill off
22139 26 Jun 2022 @ 1540 --- Ben VL Off by this time
22130 26 Jun 2022 @ 0710 --- Art-P sawmill off, last seen 0702, off before 0710
22110 25 Jun 2022 @ 0948 --- JimS ended before 0958
22103 24 Jun 2022 @ 2010 --- DanS saw off wc
22100 24 Jun 2022 @ 1455 --- DanS saw off wc
22099 24 Jun 2022 @ 1218 --- DanS sawmill off wc
22067 22 Jun 2022 @ 1754 --- DanS saw off wc
22061 22 Jun 2022 @ 1138 --- DanS sawmill off wc
22055 21 Jun 2022 @ 1639 --- DanS saw off wc
22050 21 Jun 2022 @ 0935 --- Kat sawmill off
22045 20 Jun 2022 @ 1900 --- DanS sawmill off
22044 20 Jun 2022 @ 1200 --- DanS sawmill off wc
22042 20 Jun 2022 @ 0732 --- Kat Sawmill off
22035 19 Jun 2022 @ 1338 --- DanS saw off wc
22034 19 Jun 2022 @ 1118 --- DanS sawmill off wc
22021 18 Jun 2022 @ 1608 --- DanS sawmill off wc
22016 18 Jun 2022 @ 0939 --- Kat Sawmill off
22014 18 Jun 2022 @ 0747 --- Kat Sawmill off
22013 18 Jun 2022 @ 0649 --- Kat Sawmill off
21998 17 Jun 2022 @ 1135 --- Kat Sawmill off
21997 17 Jun 2022 @ 0555 --- Art-P sawmill off
21991 16 Jun 2022 @ 0803 --- Kat Sawmill off
21982 14 Jun 2022 @ 1048 --- DanS sawmill off wc
21971 13 Jun 2022 @ 1415 --- DanS sawmill off wc
21969 13 Jun 2022 @ 1206 --- DanS sawmill off wc
21968 13 Jun 2022 @ 1107 --- Graham Not ie
21963 13 Jun 2022 @ 0740 --- Kat Sawmill off
21948 12 Jun 2022 @ 1029 --- Betty Sawmill is off
21943 12 Jun 2022 @ 0859 --- Graham Quit at 0859.
21920 11 Jun 2022 @ 1105 --- DanS sawmill off wc
21917 11 Jun 2022 @ 1014 --- DanS sawmill off wc
21891 10 Jun 2022 @ 1607 --- SteveO Off before 1607.
21885 10 Jun 2022 @ 0948 --- Kat Sawmill off
21883 10 Jun 2022 @ 0746 --- Kat sawmill off
21855 09 Jun 2022 @ 0657 --- SteveO Off before 0657.
21805 07 Jun 2022 @ 0931 --- Kat Sawmill off
21796 06 Jun 2022 @ 1701 --- Graham Quit 1701
21770 06 Jun 2022 @ 0821 --- Kat Sawmill off
21751 05 Jun 2022 @ 1424 --- SteveO End before 1424.
21742 05 Jun 2022 @ 1026 --- Graham Quit 1026. Group in deep drain.
21744 05 Jun 2022 @ 1026 --- DaveM Eruption ended
21730 04 Jun 2022 @ 1803 --- DanS sawmill off wc
21721 04 Jun 2022 @ 1239 --- DanS sawmill off wc
21710 04 Jun 2022 @ 0543 --- Art-P sawmill off
21678 03 Jun 2022 @ 0603 --- Kat Sawmill off
21675 02 Jun 2022 @ 1915 --- Graham Group has high water mosr od the day. No deep drains which is unusual. Slurp ie all the time. Spasmodic up high again.
21672 02 Jun 2022 @ 1648 --- DanS sawmill off wc
21667 02 Jun 2022 @ 1247 --- steve Shut off
21650 02 Jun 2022 @ 0707 --- Art-P sawmill off
21643 01 Jun 2022 @ 1646 --- DanS sawmill off wc
21599 31 May 2022 @ 1635 --- DanS sawmill off wc
21594 31 May 2022 @ 0714 --- Kat sawmill off
21588 30 May 2022 @ 1755 --- DanS sawmill off wc
21576 29 May 2022 @ 1810 --- Graham Near quit.
21571 29 May 2022 @ 1334 --- DanS sawmill off wc
21563 29 May 2022 @ 0548 --- Art-P sawmill off
21555 28 May 2022 @ 1419 --- DanS sawmill off wc
21546 28 May 2022 @ 1005 --- Art-P sawmill off after 0953 and before 1005
21532 27 May 2022 @ 1304 --- DanS sawmill off wc
21526 27 May 2022 @ 0950 --- Graham Everything off. Twilight up. Spasmodic and Oval up but not full.
21514 26 May 2022 @ 1604 --- JeffL Sawmill off
21513 26 May 2022 @ 1538 --- Betty Sawmill stopped
21475 25 May 2022 @ 1107 --- TSBryan sawmill end, deep drain
21470 24 May 2022 @ 2020 --- Ajw stopped
21439 23 May 2022 @ 2030 --- Ajw Still off.
21437 23 May 2022 @ 1823 --- Graham Quit 1823. Possibly still ie from 1222 eruption. Group is very low. Spasmodic, Churn, and Twilight out of sight. Penta gentle huffing. Tardy doing frequent short durations.
21412 22 May 2022 @ 1147 --- DanS sawmill off
21400 21 May 2022 @ 1608 --- DanS sawmill off
21399 21 May 2022 @ 1457 --- DanS sawmill off
21398 21 May 2022 @ 0837 --- Kat Sawmill off
21397 21 May 2022 @ 0530 --- Art-P sawmill off
21385 20 May 2022 @ 1336 --- Kat Sawmill off
21383 20 May 2022 @ 1231 --- Graham Still ie.
21377 20 May 2022 @ 0820 --- Graham Nothing erupting in the group. Not in a deep dain.
21376 20 May 2022 @ 0729 --- Art-P sawmill off
21371 20 May 2022 @ 0644 --- Kat Sawmill off
21372 20 May 2022 @ 0628 --- Art-P sawmill off
21363 19 May 2022 @ 1024 --- Art-P sawmill off
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser