Eruption | Duration | Interval |
---|---|---|
17 Sep 2021 @ 1659 ie | 2y 64d 20h 56m | |
15 Jul 2019 @ 2003 | 2d 23h 43m | |
12 Jul 2019 @ 2020 | 1d 3h 6m | |
11 Jul 2019 @ 1714 | 2d 23h 19m | |
08 Jul 2019 @ 1755 ie | 21h 40m | |
07 Jul 2019 @ 2015 | 3h 30m | |
07 Jul 2019 @ 1645 | 46m | |
07 Jul 2019 @ 1559 | 3h 40m | |
07 Jul 2019 @ 1219 | 1h 21m | |
07 Jul 2019 @ 1058 | 1h 24m | |
07 Jul 2019 @ 0934 | 2d 12h 54m | |
04 Jul 2019 @ 2040 | 5m | |
04 Jul 2019 @ 2035 | 4m | |
04 Jul 2019 @ 2031 | 5m | |
04 Jul 2019 @ 2026 | 4m | |
04 Jul 2019 @ 2022 | 5m | |
04 Jul 2019 @ 2017 | 4m | |
04 Jul 2019 @ 2013 | 4m | |
04 Jul 2019 @ 2009 | 5m | |
04 Jul 2019 @ 2004 | 4m | |
04 Jul 2019 @ 2000 | 4m | |
04 Jul 2019 @ 1956 | 1h 35m | |
04 Jul 2019 @ 1821 ie | 1y 28d 7h 49m | |
06 Jun 2018 @ 1032 ie | 301d 20h 58m | |
08 Aug 2017 @ 1334 | 9d 56m | |
30 Jul 2017 @ 1238 ie | 1d 51m | |
29 Jul 2017 @ 1147 ie | 351d 22h 58m | |
11 Aug 2016 @ 1249 ie | 3d 17h 9m | |
07 Aug 2016 @ 1940 ie | 1y 1d 8h 29m | |
07 Aug 2015 @ 1111 ie | 361d 2h 4m | |
11 Aug 2014 @ 0907 ie | 30d 20h 22m | |
11 Jul 2014 @ 1245 ie | 336d 18h 53m | |
08 Aug 2013 @ 1752 ie | 65d 7h 27m | |
04 Jun 2013 @ 1025 ie |
Interval Count | 33 |
Min | 4m |
Max | 2y 64d 20h 56m |
Mean | 91d 17h 39m |
Median | 21h 40m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
19637 | 16 Sep 2021 @ 1557 | --- | Tara | Off at this time. I have seen it off a few times this season but failed to remember to note it in GT. |
11750 | 12 Jun 2019 @ 1525 | --- | JSJ | Not erupting. Steaming. |
9381 | 01 Aug 2018 @ 2013 | --- | JSJ | Not erupting. |
8474 | 05 Jun 2018 @ 1103 | --- | JSJ | Pulsar Spouter (Orange Spring Group, Upper Geyser Basin) - off at 1103. Was on ~15 minutes earlier. |