Eruption | Duration | Interval |
---|---|---|
31 May 2022 @ 1056 | 34d 22h 22m | |
26 Apr 2022 @ 1234 ie | 8d 3h 0m | |
18 Apr 2022 @ 0934 ie | 165d 19h 22m | |
03 Nov 2021 @ 1411:52 | 45s | 0m 36s |
03 Nov 2021 @ 1411:16 | 24s | 1m 47s |
03 Nov 2021 @ 1409:29 | 0m 3s | |
03 Nov 2021 @ 1409:26 | 52s | 2m |
03 Nov 2021 @ 1407 | 1m | |
03 Nov 2021 @ 1406 ie | 3d 22h 23m | |
30 Oct 2021 @ 1543 | 5m | |
30 Oct 2021 @ 1538 | ~2m | 2d 6h 49m |
28 Oct 2021 @ 0848:43 | 28s | 0m 50s |
28 Oct 2021 @ 0847:53 | 30s | 0m 41s |
28 Oct 2021 @ 0847:12 | 28s | 3d 23h 36m 58s |
24 Oct 2021 @ 0910:14 | 33s | 0m 56s |
24 Oct 2021 @ 0909:18 | 32s | 1m 25s |
24 Oct 2021 @ 0907:53 | 1m 6s | 1m |
24 Oct 2021 @ 0906 ie | 13d 23h 57m | |
10 Oct 2021 @ 0908:19 | 1m 41s | |
10 Oct 2021 @ 0906:38 | 1m 27s | 1m 20s |
10 Oct 2021 @ 0905:18 | 49s | 0m 56s |
10 Oct 2021 @ 0904:22 | 1m | |
10 Oct 2021 @ 0903 ie |
Interval Count | 22 |
Min | 0m |
Max | 165d 19h 22m |
Mean | 10d 14h 16m |
Median | 1m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
21477 | 25 May 2022 @ 0804 | --- | TSBryan | marginally intermittent, interval 5-10 sec complete quiet, 10-15 sec splashes 6-10 inches |