Last Known Eruption
2y 141d 4h 48m ago

Latest Eruptions

Eruption DurationInterval
04 Jul 2022 @ 085914m
04 Jul 2022 @ 08457m
04 Jul 2022 @ 08387m
04 Jul 2022 @ 08317m
04 Jul 2022 @ 08246m
04 Jul 2022 @ 08186m
04 Jul 2022 @ 08128m
04 Jul 2022 @ 08048m
04 Jul 2022 @ 0756 ie6m
04 Jul 2022 @ 0750 ie3d 19h 50m
30 Jun 2022 @ 120017m
30 Jun 2022 @ 1143 ns11d 21h 40m
18 Jun 2022 @ 1403 ns8m
18 Jun 2022 @ 13558m
18 Jun 2022 @ 13471d 21h 55m
16 Jun 2022 @ 155210d 4h 40m
06 Jun 2022 @ 11128m
06 Jun 2022 @ 11047m
06 Jun 2022 @ 10577m
06 Jun 2022 @ 1050 ie8m
06 Jun 2022 @ 10427m
06 Jun 2022 @ 10357m
06 Jun 2022 @ 10289m
06 Jun 2022 @ 10191h 0m
06 Jun 2022 @ 0919 ie4d 15h 32m
01 Jun 2022 @ 17477m
01 Jun 2022 @ 17408m
01 Jun 2022 @ 17328m
01 Jun 2022 @ 17247m
01 Jun 2022 @ 17177m
01 Jun 2022 @ 17107m
01 Jun 2022 @ 17033d 21h 16m
28 May 2022 @ 1947 ie3d 4h 45m
25 May 2022 @ 15027m
25 May 2022 @ 14557m
25 May 2022 @ 14486m
25 May 2022 @ 14427m
25 May 2022 @ 14358m
25 May 2022 @ 14276m
25 May 2022 @ 14218m
25 May 2022 @ 14136m
25 May 2022 @ 14077m
25 May 2022 @ 14001d 4h 42m
24 May 2022 @ 09187m
24 May 2022 @ 09116m
24 May 2022 @ 09057m
24 May 2022 @ 08588m
24 May 2022 @ 08503d 16h 10m
20 May 2022 @ 16407m
20 May 2022 @ 16336m
20 May 2022 @ 16276m
20 May 2022 @ 16218d 20h 17m
11 May 2022 @ 200456s 20m
11 May 2022 @ 19444h 2m
11 May 2022 @ 15421m 23d 20h 31m
17 Apr 2022 @ 19117m
17 Apr 2022 @ 19049m
17 Apr 2022 @ 1855 ie42m
17 Apr 2022 @ 18132d 4h 46m
15 Apr 2022 @ 132778d 49m
27 Jan 2022 @ 11382d 20h 33m
24 Jan 2022 @ 15059d 5h 53m
15 Jan 2022 @ 09128m
15 Jan 2022 @ 09047m
15 Jan 2022 @ 08578m
15 Jan 2022 @ 08497m
15 Jan 2022 @ 084276d 21h 57m
30 Oct 2021 @ 114516m
30 Oct 2021 @ 11298m
30 Oct 2021 @ 11218m
30 Oct 2021 @ 11138m
30 Oct 2021 @ 11057m
30 Oct 2021 @ 105817h 36m
29 Oct 2021 @ 172215m
29 Oct 2021 @ 17078m
29 Oct 2021 @ 16597m
29 Oct 2021 @ 16527m
29 Oct 2021 @ 1645 ns7d 7h 11m
22 Oct 2021 @ 09348m
22 Oct 2021 @ 09268m
22 Oct 2021 @ 091822h 12m
21 Oct 2021 @ 11068m
21 Oct 2021 @ 10587m
21 Oct 2021 @ 10518d 23h 30m
12 Oct 2021 @ 11211h 8m
12 Oct 2021 @ 101329d 14h 58m
12 Sep 2021 @ 1915 ie8m
12 Sep 2021 @ 19079m
12 Sep 2021 @ 18587m
12 Sep 2021 @ 18517m
12 Sep 2021 @ 1844 ie7h 18m
12 Sep 2021 @ 11268m
12 Sep 2021 @ 11188m
12 Sep 2021 @ 11105m
12 Sep 2021 @ 1105 ie21h 13m
11 Sep 2021 @ 135224m
11 Sep 2021 @ 132839m
11 Sep 2021 @ 12498m
11 Sep 2021 @ 12417m
11 Sep 2021 @ 12348m

Interval Statistics

Interval Count100
Min5m
Max78d 49m
Mean2d 23h 0m
Median8m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
13153 10 Aug 2019 @ 1547 10 Aug 2019 @ 1632 JSJ Inclinometer readings: 1547-1548 eruption's highest water ~23 feet. 1632-1633 eruption's highest water ~22 feet.
750 24 Jan 2013 @ 0000 24 Jan 2013 @ 2359 Graham Note the intervals were all closed intervals. Intervals are twice as long as in the fall.
140 12 Mar 2012 @ 1215 --- ofcarolyn Black Diamond reported by guide about 1215; other guides reported clear, turquoise water on 3/10, murky water with muddy runoff on 3/11 (I observed this also, later in the afternoon)
12187 07 May 1993 @ 1830 --- JarnoO still empty
EntrySourceLinkComment
10 Aug 2019 @ 1610 JSJ https://www.youtube.com/watch?v=qhytVRXG1PE Clip 1 of this video compilation shows Jewel Geyser's 4:10 PM eruption on 10 August 2019. The remaining 3 clips show other eruptions that afternoon.
15 Jul 2013 @ 1550 JSJ https://www.youtube.com/watch?v=Qwr-dFALWAU Video by Micah Kipple of Jewel Geyser's 1550 eruption on 15 July 2013.
Baseline does not exist.