Last Known Eruption
9y 276d 23h 26m ago

Latest Eruptions

Eruption DurationInterval
27 Jun 2014 @ 154117y 325d 19h 48m
09 Aug 1996 @ 19533y 44d 7h 21m
27 Jun 1993 @ 123217y 8d 4h 47m
23 Jun 1976 @ 0745 ie

Interval Statistics

Interval Count3
Min3y 44d 7h 21m
Max17y 325d 19h 48m
Mean12y 247d 18h 38m
Median17y 8d 4h 47m

Latest Notes

No notes for this geyser.
No attachments for this geyser.
Baseline does not exist.