Eruption | Duration | Interval |
---|---|---|
15 Jan 2022 @ 0737 ie | 126d 20h 17m | |
10 Sep 2021 @ 1220 ie | 38d 22h 13m | |
02 Aug 2021 @ 1407 ie | 13d 23h 8m | |
19 Jul 2021 @ 1459 ie | 3d 20h 15m | |
15 Jul 2021 @ 1844 ie | 20d 8h 26m | |
25 Jun 2021 @ 1018 ie | 9d 20h 48m | |
15 Jun 2021 @ 1330 ie | 243d 1h 27m | |
15 Oct 2020 @ 1203 ie | 265d 22h 50m | |
23 Jan 2020 @ 1213 ie | 226d 4m | |
11 Jun 2019 @ 1309 ie | 1d 19h 53m | |
09 Jun 2019 @ 1716 ie | 49d 4h 21m | |
21 Apr 2019 @ 1255 ie | 86d 3h 53m | |
25 Jan 2019 @ 0802 ie | 114d 22h 25m | |
02 Oct 2018 @ 1037 | 60d 18h 54m | |
02 Aug 2018 @ 1543 ie | 54d 3h 58m | |
09 Jun 2018 @ 1145 ie | 1d 16h 17m | |
07 Jun 2018 @ 1928 ie | 229d 4h 12m | |
21 Oct 2017 @ 1516 ie | 44d 20h 38m | |
06 Sep 2017 @ 1838 ie | 83d 23h 37m | |
14 Jun 2017 @ 1901 ie | 7d 2h 58m | |
07 Jun 2017 @ 1603 ie | 253d 7h 6m | |
27 Sep 2016 @ 0857 | 87d 22h 43m | |
01 Jul 2016 @ 1014 ie | 53d 15h 14m | |
08 May 2016 @ 1900 | 107d 4h 35m | |
22 Jan 2016 @ 1325 ie | 364d 5h 49m | |
23 Jan 2015 @ 0736 ie | 1y 15h 58m | |
22 Jan 2014 @ 1538 ie | 139d 5h 56m | |
05 Sep 2013 @ 1042 ie | 10y 5d 18h 1m | |
02 Sep 2003 @ 1641 |
Interval Count | 28 |
Min | 1d 16h 17m |
Max | 10y 5d 18h 1m |
Mean | 239d 15h 8m |
Median | 85d 1h 45m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
3801 | 23 Oct 2016 @ 1444 | --- | Janet Jones | Off and water down a couple of feet but the overflow channel is still wet |
3345 | 08 Jul 2016 @ 1159 | --- | JSJ | Thermal photography showed a temperature of 190° F (see: https://www.flickr.com/photos/jsjgeology/28396454955). |
3504 | 04 Jun 2014 @ 1538 | --- | JSJ | Cinnamon Spouter was engaged in its usual perpetual spouting. |