Last Known Eruption
1y 264d 7h 42m ago

Latest Eruptions

Eruption DurationInterval
28 Jun 2022 @ 1752 ie ini10d 1h 8m
18 Jun 2022 @ 1644 ie wc9h 3m
18 Jun 2022 @ 0741 ie wc14h 45m
17 Jun 2022 @ 1656 ie wc34m
17 Jun 2022 @ 1622 ie wc27m
17 Jun 2022 @ 1555 ie wc55m
17 Jun 2022 @ 1500 ie28m
17 Jun 2022 @ 1432 ie1h 21m
17 Jun 2022 @ 1311 ie30m
17 Jun 2022 @ 1241 ie52m
17 Jun 2022 @ 1149 ie1h 18m
17 Jun 2022 @ 1031 ie wc2h 3m
17 Jun 2022 @ 0828 ie wc1h 7m
17 Jun 2022 @ 0721 ns wc7d 21h 26m
09 Jun 2022 @ 0955 ie58m
09 Jun 2022 @ 0857 wc25m
09 Jun 2022 @ 0832 ie24m
09 Jun 2022 @ 0808 ns wc27m
09 Jun 2022 @ 0741 ie wc23m
09 Jun 2022 @ 0718 ns wc23m
09 Jun 2022 @ 0655 ie wc10d 23h 14m
29 May 2022 @ 0741 ie58m
29 May 2022 @ 0643 ie wc13h 18m
28 May 2022 @ 1725 ie wc42m
28 May 2022 @ 1643 ie wc1h 25m
28 May 2022 @ 1518 ns1h 49m
28 May 2022 @ 1329 ie wc1h 54m
28 May 2022 @ 1135 ie37m
28 May 2022 @ 1058 ns wc35m
28 May 2022 @ 102332m
28 May 2022 @ 0951 ie wc1h 16m
28 May 2022 @ 083539m
28 May 2022 @ 075637m
28 May 2022 @ 071936m
28 May 2022 @ 064334m
28 May 2022 @ 0609 ie11h 34m
27 May 2022 @ 1835 ie2h 20m
27 May 2022 @ 1615 ie wc1h 47m
27 May 2022 @ 1428 ie wc1h 15m
27 May 2022 @ 1313 ie wc46m
27 May 2022 @ 1227 ie wc27m
27 May 2022 @ 1200 ie wc45m
27 May 2022 @ 1115 ie wc19m
27 May 2022 @ 1056 ie wc22m
27 May 2022 @ 1034 ie wc18m
27 May 2022 @ 1016 ie wc1h 38m
27 May 2022 @ 0838 ie wc52m
27 May 2022 @ 0746 ie wc1h 10m
27 May 2022 @ 0636 ie6d 21h 49m
20 May 2022 @ 0847 ie wc1d 13h 36m
18 May 2022 @ 1911 ie53m
18 May 2022 @ 181818m
18 May 2022 @ 180016m
18 May 2022 @ 174415m
18 May 2022 @ 172914m
18 May 2022 @ 17156m 14m
18 May 2022 @ 1701 ini7m 10d 53m
08 May 2022 @ 1608 ie wc5h 20m
08 May 2022 @ 1048 ie40m
08 May 2022 @ 1008 ie wc15h 9m
07 May 2022 @ 1859 ie wc1h 33m
07 May 2022 @ 1726 ie wc35m
07 May 2022 @ 1651 ie wc1h 34m
07 May 2022 @ 1517 ie4h 42m
07 May 2022 @ 1035 ns wc1h 38m
07 May 2022 @ 0857 ie wc48m
07 May 2022 @ 0809 ie wc24m
07 May 2022 @ 0745 ns wc23m
07 May 2022 @ 0722 ns wc23m
07 May 2022 @ 0659 ie wc8d 23h 25m
28 Apr 2022 @ 0734 ie wc30m
28 Apr 2022 @ 0704 ie wc32m
28 Apr 2022 @ 0632 ie wc31m
28 Apr 2022 @ 0601 ns wc9h 58m
27 Apr 2022 @ 2003 ie wc18m
27 Apr 2022 @ 1945 ie2h 31m
27 Apr 2022 @ 1714 wc ini7d 8h 22m
20 Apr 2022 @ 0852 ie wc17h 4m
19 Apr 2022 @ 1548 ie wc7d 2h 50m
12 Apr 2022 @ 1258 ie wc1h 41m
12 Apr 2022 @ 1117 ie wc43m
12 Apr 2022 @ 1034 ie wc42m
12 Apr 2022 @ 0952 ie wc47m
12 Apr 2022 @ 0905 ns wc43m
12 Apr 2022 @ 0822 ie wc39m
12 Apr 2022 @ 0743 ie wc42m
12 Apr 2022 @ 0701 ie wc12h 48m
11 Apr 2022 @ 1813 ie wc30m
11 Apr 2022 @ 1743 ie wc28m
11 Apr 2022 @ 1715 ie wc52m
11 Apr 2022 @ 1623 wc49m
11 Apr 2022 @ 1534 ie wc2h 56m
11 Apr 2022 @ 1238 ie wc1h 53m
11 Apr 2022 @ 1045 ie21m
11 Apr 2022 @ 1024 ie20m
11 Apr 2022 @ 1004 ie24m
11 Apr 2022 @ 0940 ns wc20m
11 Apr 2022 @ 0920 ns wc22m
11 Apr 2022 @ 0858 ns wc20m
11 Apr 2022 @ 0838 ns wc20m

Interval Statistics

Interval Count100
Min14m
Max10d 23h 14m
Mean18h 48m
Median45m
Initial-to-Initial
Interval Count2
Min20d 23h 47m
Max41d 51m
Mean31d 19m
Median31d 19m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
22203 29 Jun 2022 @ 1015 --- Tara Dome was steaming today, I did not log any eruption times
18081 25 Jun 2021 @ 0849 --- K.Cooper In overflow (?) Lots of water flowing down the north side runoff Chanel.
17425 04 Jun 2021 @ 0854 --- Graham Splashing on the rim of the cone.
11455 31 May 2019 @ 1409 --- Graham Runoff channel toward Sulfide Spring has been growing in recent series and flattening some grass.
3855 05 Nov 2016 @ 1100 --- Janet Jones Overflowing
3137 26 Jun 2016 @ 1015 --- Janet Jones In overflow
1618 21 May 2015 @ 2000 21 May 2015 @ 2039 Jake heavy intermittent boiling, wouldn't call it an eruption though
342 27 Jun 2012 @ 0000 27 Jun 2012 @ 2359 Graham Still active - been active for 3 days.
336 26 Jun 2012 @ 0000 --- Graham Active in the morning
608 07 Mar 2012 @ 0000 07 Mar 2012 @ 2359 BoekelUpload active
607 06 Mar 2012 @ 0000 06 Mar 2012 @ 2359 BoekelUpload active
121 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 Graham Reported that Dome was active on 2/22/2012
606 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 BoekelUpload active
604 31 Jan 2012 @ 0000 31 Jan 2012 @ 2359 BoekelUpload active
662 08 Mar 2011 @ 0000 08 Mar 2011 @ 2359 BoekelUpload active
661 07 Mar 2011 @ 0000 07 Mar 2011 @ 2359 BoekelUpload active
649 16 Feb 2011 @ 0000 16 Feb 2011 @ 2359 BoekelUpload active
644 08 Feb 2011 @ 0000 08 Feb 2011 @ 2359 BoekelUpload active
638 31 Jan 2011 @ 0000 31 Jan 2011 @ 2359 BoekelUpload active
1004 27 Aug 2008 @ 0000 27 Aug 2008 @ 1200 BoekelUpload still active am
966 05 Jun 2008 @ 0000 05 Jun 2008 @ 2359 BoekelUpload active
965 04 Jun 2008 @ 0000 04 Jun 2008 @ 2359 BoekelUpload active
940 13 Feb 2008 @ 0000 13 Feb 2008 @ 2359 BoekelUpload active
926 28 Jan 2008 @ 0000 28 Jan 2008 @ 2359 BoekelUpload active
925 27 Jan 2008 @ 0000 27 Jan 2008 @ 2359 BoekelUpload active
922 15 Jan 2008 @ 0000 15 Jan 2008 @ 2359 BoekelUpload active
913 04 Jan 2008 @ 0000 04 Jan 2008 @ 2359 BoekelUpload active
1263 07 Apr 2007 @ 0000 07 Apr 2007 @ 2359 BoekelUpload active
1262 18 Mar 2007 @ 0000 18 Mar 2007 @ 2359 BoekelUpload active
1261 11 Feb 2007 @ 0000 11 Feb 2007 @ 2359 BoekelUpload active
1260 27 Jan 2007 @ 0000 27 Jan 2007 @ 2359 BoekelUpload active
1259 26 Jan 2007 @ 0000 26 Jan 2007 @ 2359 BoekelUpload active
16772 14 Dec 1998 @ 0000 14 Dec 1998 @ 2359 JarnoO still active
16707 24 Aug 1998 @ 0000 24 Aug 1998 @ 2359 JarnoO still active
16694 31 Jul 1998 @ 0000 31 Jul 1998 @ 2359 JarnoO active
16637 12 May 1998 @ 0000 12 May 1998 @ 2359 JarnoO active
16619 06 Apr 1998 @ 0000 06 Apr 1998 @ 2359 JarnoO active
16604 18 Mar 1998 @ 0000 18 Mar 1998 @ 2359 JarnoO active
16573 05 Feb 1998 @ 0000 05 Feb 1998 @ 2359 JarnoO still active
16572 04 Feb 1998 @ 0000 04 Feb 1998 @ 2359 JarnoO active
15887 21 Dec 1997 @ 0000 21 Dec 1997 @ 2359 JarnoO still active
15807 26 Feb 1997 @ 0000 26 Feb 1997 @ 2359 JarnoO active
15800 12 Jan 1997 @ 0000 12 Jan 1997 @ 2359 JarnoO still active
15341 20 Dec 1996 @ 0000 21 Dec 1996 @ 2359 JarnoO active
15288 14 Sep 1996 @ 0000 14 Sep 1996 @ 2359 JarnoO still active
15210 24 Apr 1996 @ 0000 25 Apr 1996 @ 2359 JarnoO active
15207 22 Mar 1996 @ 0000 22 Mar 1996 @ 2359 JarnoO active
15206 16 Mar 1996 @ 0000 16 Mar 1996 @ 2359 JarnoO active
15197 27 Feb 1996 @ 0000 27 Feb 1996 @ 2359 JarnoO still active
15182 25 Jan 1996 @ 0000 25 Jan 1996 @ 2359 JarnoO active
15166 03 Jan 1996 @ 0000 04 Jan 1996 @ 2359 JarnoO active
14452 28 Dec 1995 @ 0000 28 Dec 1995 @ 2359 JarnoO active
14426 31 Oct 1995 @ 0000 31 Oct 1995 @ 2359 JarnoO active
14409 19 Oct 1995 @ 0000 19 Oct 1995 @ 1700 JarnoO active; over by 1700
14408 18 Oct 1995 @ 0000 18 Oct 1995 @ 2359 JarnoO active; d=~15days [This is not a typo.]
14298 26 Apr 1995 @ 0000 26 Apr 1995 @ 2359 JarnoO still active
14297 25 Apr 1995 @ 0000 25 Apr 1995 @ 2359 JarnoO active
14294 14 Apr 1995 @ 0000 14 Apr 1995 @ 2359 JarnoO active
14288 12 Mar 1995 @ 0000 12 Mar 1995 @ 2359 JarnoO active; d=~44h
14285 26 Feb 1995 @ 0000 26 Feb 1995 @ 2359 JarnoO still active
14274 26 Jan 1995 @ 0000 26 Jan 1995 @ 2359 JarnoO still active
12783 24 Dec 1994 @ 0000 24 Dec 1994 @ 2359 JarnoO still active
12780 11 Dec 1994 @ 0000 11 Dec 1994 @ 2359 JarnoO active
12776 26 Nov 1994 @ 0000 26 Nov 1994 @ 2359 JarnoO active
12745 29 Sep 1994 @ 0000 29 Sep 1994 @ 2359 JarnoO active
12688 06 Jul 1994 @ 0000 06 Jul 1994 @ 2359 JarnoO active
12665 14 Jun 1994 @ 0000 14 Jun 1994 @ 2359 JarnoO still active
12661 13 Jun 1994 @ 0000 13 Jun 1994 @ 2359 JarnoO active
12646 13 May 1994 @ 0000 13 May 1994 @ 2359 JarnoO active
12645 12 May 1994 @ 1200 12 May 1994 @ 2359 JarnoO active; start after noon
12638 23 Apr 1994 @ 0000 23 Apr 1994 @ 1200 JarnoO still active am
12631 17 Mar 1994 @ 0000 17 Mar 1994 @ 2359 JarnoO active
12630 16 Mar 1994 @ 0000 16 Mar 1994 @ 2359 JarnoO active
12605 18 Feb 1994 @ 0000 18 Feb 1994 @ 2359 JarnoO active
12604 17 Feb 1994 @ 0000 17 Feb 1994 @ 2359 JarnoO active
12597 07 Feb 1994 @ 0000 07 Feb 1994 @ 2359 JarnoO still active
12589 24 Jan 1994 @ 0000 24 Jan 1994 @ 2359 JarnoO active
12580 06 Jan 1994 @ 0815 --- JarnoO not active
12579 05 Jan 1994 @ 0000 05 Jan 1994 @ 2359 JarnoO active
12362 27 Dec 1993 @ 0000 27 Dec 1993 @ 2359 JarnoO active
12360 26 Dec 1993 @ 0000 26 Dec 1993 @ 2359 JarnoO active
12331 07 Oct 1993 @ 0000 07 Oct 1993 @ 2359 JarnoO active
12293 14 Aug 1993 @ 0000 14 Aug 1993 @ 2359 JarnoO active
12291 13 Aug 1993 @ 0000 13 Aug 1993 @ 2359 JarnoO active
12237 23 Jun 1993 @ 0000 23 Jun 1993 @ 2359 JarnoO still active
12234 22 Jun 1993 @ 0000 22 Jun 1993 @ 2359 JarnoO active all day
12211 01 Jun 1993 @ 0000 01 Jun 1993 @ 2359 JarnoO active
12183 04 May 1993 @ 0000 04 May 1993 @ 2359 JarnoO still active
12169 19 Apr 1993 @ 0000 19 Apr 1993 @ 2359 JarnoO still active
12164 04 Apr 1993 @ 1200 04 Apr 1993 @ 2359 JarnoO active PM
12162 13 Mar 1993 @ 0000 13 Mar 1993 @ 2359 JarnoO active; I=22d
12154 20 Feb 1993 @ 0000 20 Feb 1993 @ 2359 JarnoO still active
12153 19 Feb 1993 @ 0000 19 Feb 1993 @ 2359 JarnoO active
12143 09 Feb 1993 @ 0000 09 Feb 1993 @ 2359 JarnoO still active
12140 08 Feb 1993 @ 1204 08 Feb 1993 @ 1225 JarnoO not ie
12139 08 Feb 1993 @ 1107 08 Feb 1993 @ 1120 JarnoO not ie
12135 02 Feb 1993 @ 0000 02 Feb 1993 @ 2359 JarnoO still active
12132 01 Feb 1993 @ 0000 01 Feb 1993 @ 2359 JarnoO active
12129 23 Jan 1993 @ 0000 23 Jan 1993 @ 2359 JarnoO still active
12127 22 Jan 1993 @ 0000 22 Jan 1993 @ 2359 JarnoO active
EntrySourceLinkComment
09 Apr 2020 @ 0952 ltgangi https://youtu.be/EsOurLQ5AXM Dome ini
27 Jul 2017 @ 1306 JSJ https://www.youtube.com/watch?v=etbIaYdyAZI Clips 1-2 of this video compilation (= beginning to time stamp 2:17) show Dome Geyser's 1:06 to 1:10 PM eruption on 27 July 2017. The rest of the video shows other eruptions that same day.
27 Jul 2013 @ 1637 JSJ https://www.youtube.com/watch?v=kwQnARkfhpM Video by Micah Kipple of Dome Geyser's initial eruption in the afternoon of 27 July 2013.
07 Jun 2016 @ 1408 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=3m50s Clips 11-18 of this video compilation (time stamp 3:50 to the end) show Dome Geyser's 2:08 to 2:13 PM eruption on 7 June 2016.
07 Jun 2016 @ 1300 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=1m39s Clips 6-10 of this video compilation (time stamp 1:39 to time stamp 3:50) show Dome Geyser's 1:00 to 1:05 PM eruption on 7 June 2016.
07 Jun 2016 @ 1227 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=0m48s Clips 2-5 of this video compilation (time stamp 0:48 to time stamp 1:39) show Dome Geyser's 12:27 to 12:32 PM eruption on 7 June 2016.
07 Jun 2016 @ 1123 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM Clip 1 of this video compilation shows Dome Geyser in eruption from 11:23 to 11:26 AM on 7 June 2016.
Baseline does not exist.