Last Known Eruption
6y 68d 7h 44m ago

Latest Eruptions

Eruption DurationInterval
18 Sep 2018 @ 1226 ie1d 1h 9m
17 Sep 2018 @ 11171d 17h 18m
15 Sep 2018 @ 1759 ie

Interval Statistics

Interval Count2
Min1d 1h 9m
Max1d 17h 18m
Mean1d 9h 13m
Median1d 9h 13m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
20808 12 Feb 2022 @ 1059 --- aferrara Thumping
20287 04 Nov 2021 @ 1630 --- aferrara thumping
19493 11 Sep 2021 @ 2026 --- CrisG start of thumping..nice strong thumps
19455 10 Sep 2021 @ 2021 --- CrisG thumping
19417 10 Sep 2021 @ 1023 --- steve Thumping
19411 09 Sep 2021 @ 2049 --- CrisG thumping
19394 09 Sep 2021 @ 1542 --- CrisG thumping
19049 24 Aug 2021 @ 1445 --- LynnS Thumping
19048 24 Aug 2021 @ 1416 --- LynnS Thumping, Duration about 6 minutes
19047 24 Aug 2021 @ 1348 --- LynnS Thumping; duration about 5 minutes
18925 14 Aug 2021 @ 1058 --- dankk tiny vent in doublets run off doing some loud hissing and bubbling, splashing to three inches high, 12 inches out at an angle at times. Audible from aurum. Paused entirely several times and Slowed significantly by 1105 but still blowing raspberries. Small adjacent springs were also bubbling good during this time and slowed around same point. Totally off by 1108
18858 07 Aug 2021 @ 1004 --- TinaN Thumping
18127 28 Jun 2021 @ 1340 --- TheHikingDude Thumping
18141 27 Jun 2021 @ 1511 --- CrisG thumping
18171 27 Jun 2021 @ 1511 --- CrisG thumping
17999 22 Jun 2021 @ 0814 --- K.Cooper Thumping
17952 21 Jun 2021 @ 0733 21 Jun 2021 @ 0740 Forestbewithyou Thumping
17947 20 Jun 2021 @ 2020 --- K.Cooper thumping
17953 20 Jun 2021 @ 1300 --- Forestbewithyou Thumping which ended at 13:08
17434 04 Jun 2021 @ 1441 --- steve Thumping
17130 18 May 2021 @ 1824 --- Ajw Started bubbling and thumping for 3.5m with overflow surges
17080 13 May 2021 @ 1406 --- Barbara Lasseter consecutive thump cycles at 1104 and 1135. did not get duration on either.
16438 16 Oct 2020 @ 1041 --- jonp Thumping
16360 07 Oct 2020 @ 1534 --- steve Thumping
16302 29 Sep 2020 @ 1001 --- Ajw Pool pulsing , strong water surges and solid thumping for 8m
16255 25 Sep 2020 @ 1836 --- Ajw Bubbling increased at 1835 after overflow and thumping / popping began shortly after.
16230 21 Sep 2020 @ 1917 21 Sep 2020 @ 1926 William thumping....off after Aurum
16228 21 Sep 2020 @ 1845 21 Sep 2020 @ 1852 William thumping
16225 21 Sep 2020 @ 1813 21 Sep 2020 @ 1820 William thumping
15761 28 Aug 2020 @ 0854 --- underarockphoto Doublet appears to be having cycles of either heavy boiling or small bursting. A plume was first seen around 0547 that looked like Aurum in the pre-dawn view. May be worth checking out in basin.
15712 23 Aug 2020 @ 1905 23 Aug 2020 @ 1912 William thumping during this time
15709 23 Aug 2020 @ 1834 23 Aug 2020 @ 1843 William thumping during this time
15708 23 Aug 2020 @ 1802 23 Aug 2020 @ 1810 William thumping during this time
15707 23 Aug 2020 @ 1731 23 Aug 2020 @ 1738 William thumping during this time
15680 22 Aug 2020 @ 1222 --- Forestbewithyou Thumping
15667 21 Aug 2020 @ 1447 --- Forestbewithyou Thumps
15666 21 Aug 2020 @ 1417 --- Forestbewithyou Thumps
15611 16 Aug 2020 @ 1836 --- Forestbewithyou Thumps
15608 16 Aug 2020 @ 1805 --- Forestbewithyou Thumping
15607 16 Aug 2020 @ 1738 --- Forestbewithyou Thumping
15603 16 Aug 2020 @ 1539 --- Forestbewithyou Thumping
15497 10 Aug 2020 @ 1659 --- Suzanne thumping
15496 10 Aug 2020 @ 1552 --- Suzanne thumping
15450 07 Aug 2020 @ 1834 --- Suzanne thumping
15447 07 Aug 2020 @ 1803 --- Suzanne thumping
15446 07 Aug 2020 @ 1733 --- Suzanne thumping
15441 07 Aug 2020 @ 1527 --- Suzanne thumping
15437 07 Aug 2020 @ 1455 --- Suzanne thumping
15433 07 Aug 2020 @ 1354 --- Suzanne thumping
15432 07 Aug 2020 @ 1324 --- Suzanne thumping
15430 07 Aug 2020 @ 1256 --- Suzanne thumping
14887 05 Jul 2020 @ 1338 --- Suzanne thumping
14873 04 Jul 2020 @ 1550 --- CraigC thumping
14853 02 Jul 2020 @ 1549 --- CraigC thumping
14768 29 Jun 2020 @ 1033 --- steve Thumping ie
14684 19 Jun 2020 @ 2142 19 Jun 2020 @ 2150 jkgood Good thumps
14581 10 Jun 2020 @ 1053 --- K.Cooper thumps
14580 10 Jun 2020 @ 1023 --- K.Cooper thumps
14571 09 Jun 2020 @ 1038 --- K.Cooper thumping
14567 08 Jun 2020 @ 1113 --- K.Cooper thumps
14550 05 Jun 2020 @ 1928 05 Jun 2020 @ 1936 William water to the rim with heavy thumps during this time. water dropped 2-3" afterward.
14197 18 May 2020 @ 1524 --- Janet Jones Thumps started at 1524 and were done by 1535 (Aurum started at 1533 which is when I stopped watching Doublet). Sorry for entering this incorrectly before. My apologies.
14028 12 Dec 2019 @ 1051 --- Micah Kipple Thumping
13697 15 Sep 2019 @ 1050 15 Sep 2019 @ 1054 aferrara Thumping, light simmer in vent nearest boardwalk.Water dropped 1-2" after thumping end.
13644 10 Sep 2019 @ 1548 --- CrisG thumping
13531 03 Sep 2019 @ 1802 --- CrisG thumping
13530 03 Sep 2019 @ 1406 --- Betty Thumping
13509 03 Sep 2019 @ 0856 --- Micah Kipple Thumping
13505 02 Sep 2019 @ 1239 --- Betty Thumping
13430 27 Aug 2019 @ 1621 --- Betty Thumping
12050 30 Jun 2019 @ 1129 --- CraigC thumping
11975 26 Jun 2019 @ 1504 --- CraigC thumping
11974 26 Jun 2019 @ 1436 --- CraigC thumping
11973 26 Jun 2019 @ 1403 --- CraigC thumping
11972 26 Jun 2019 @ 1338 --- CraigC Thumping
11938 24 Jun 2019 @ 1833 24 Jun 2019 @ 1841 ldgordon Thumps
11816 15 Jun 2019 @ 2123 15 Jun 2019 @ 2133 ldgordon Thumps
11811 15 Jun 2019 @ 1500 15 Jun 2019 @ 1508 Vas Thumping
11791 14 Jun 2019 @ 1643 14 Jun 2019 @ 1652 Vas Thumping
11726 11 Jun 2019 @ 1617 --- CrisG thumping
11723 11 Jun 2019 @ 0840 --- CrisG thumping
11722 11 Jun 2019 @ 0809 --- CrisG thumping
11695 10 Jun 2019 @ 0932 --- CrisG thumping
11659 08 Jun 2019 @ 1621 08 Jun 2019 @ 1627 Graham Thumps.
11658 08 Jun 2019 @ 1552 08 Jun 2019 @ 1559 Graham Thumps.
11651 08 Jun 2019 @ 1456 --- CrisG thumping
11648 08 Jun 2019 @ 1430 08 Jun 2019 @ 1434 ldgordon Thumps
11626 07 Jun 2019 @ 1508 --- CrisG thumping
11570 04 Jun 2019 @ 1340 04 Jun 2019 @ 1347 Graham Thumps
11569 04 Jun 2019 @ 1312 04 Jun 2019 @ 1318 Graham Thumping
11544 03 Jun 2019 @ 1125 --- Graham 2min of weak thumps.
11531 02 Jun 2019 @ 1434 02 Jun 2019 @ 1714 JSJ Thumping + minor sharp fluctuations in pool's water level at 1434 to 1443 (~9m duration), 1506 to 1515 (~9m duration), 1537 to 1545 (~8m duration), 1607 to 1612 at least, 1633 to 1643 (~10m duration), and 1705 to 1714 (~9m duration). Closed intervals (= start to start): 32m, 31m, 30m, 32m.
11512 02 Jun 2019 @ 1337 02 Jun 2019 @ 1347 ldgordon Thumps
11506 02 Jun 2019 @ 1310 02 Jun 2019 @ 1317 ldgordon Thumps
11511 29 May 2019 @ 2006 29 May 2019 @ 2013 ldgordon Thumps
11399 28 May 2019 @ 1920 28 May 2019 @ 1924 ldgordon Thumps
11510 28 May 2019 @ 1844 28 May 2019 @ 1854 ldgordon Thumps
11509 27 May 2019 @ 2053 27 May 2019 @ 2103 ldgordon Thumps
11507 27 May 2019 @ 2026 27 May 2019 @ 2036 ldgordon Thumps
11508 27 May 2019 @ 1955 27 May 2019 @ 2005 ldgordon Thumps
No attachments for this geyser.
Baseline does not exist.